403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  119497023  197214941  209691446   53492832   41969556   39085588   98251707  116868973  178380729   39190405   56355228   42363623
      NET_TX:     288863     313798   20955782    1612475    1429527    4424475   22304340    1271530     200687    3801534   21870538    9754710
      NET_RX:    2505584    3656497  522983106   34896029   45500849  127489771  522693186   18455961    2872137   84918202  521529307  223396731
       BLOCK:      38213      29905      28257      10246      14966      31287      14703      17896      15626      37061      12654      34672
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48393099    3048294    4008163   10968245   49976786    1768415      37347    8310041   50851075   21656317
       SCHED: 2055565648  962373875  751736142  358104162  205896195  165877667  369802462  467245312  487864131  138797215  151804290  135380141
     HRTIMER:        168        274      19151        725       1060       3650      16864        210        133       1926      12063       5241
         RCU:  351601585  426454064  430227300  242956728  186709304  185245150  348364676  425425276  418381384  177714389  177751782  173586096

Youez - 2016 - github.com/yon3zu
LinuXploit