403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  118908632  196564068  208992172   53282388   41779612   38813091   97894126  116640803  177805675   38991371   56030594   42194106
      NET_TX:     288517     313490   20929298    1612161    1429326    4400294   22277828    1271173     200367    3801334   21839355    9751269
      NET_RX:    2503344    3654714  521109754   34893543   45498715  125790236  520964912   18454055    2870285   84916334  519522307  223295676
       BLOCK:      38131      29865      28215      10246      14881      31276      14670      17869      15607      36995      12646      34443
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48198828    3048294    4008163   10794860   49783641    1768415      37347    8310041   50646057   21643130
       SCHED: 2048963495  958562867  749107387  355763984  204305166  164562545  368308229  465926494  486622911  137826829  150650896  134414699
     HRTIMER:        168        274      19117        725       1060       3440      16789        210        133       1926      12024       5224
         RCU:  348907065  423727334  427487265  240729806  184954113  183322809  345813922  422555058  415661737  175807814  175944788  171783383

Youez - 2016 - github.com/yon3zu
LinuXploit