403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/1/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/1/root/proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  120393024  198292261  210830503   53803307   42311571   39448860   98828018  117282721  179304858   39509465   56830312   42621844
      NET_TX:     289450     314287   20992080    1612885    1441994    4450152   22341498    1272014     201183    3802363   21909901    9754954
      NET_RX:    2509023    3659260  525750256   34899578   46317612  129408705  525297765   18459104    2875207   85028132  524152914  223399899
       BLOCK:      38358      29964      28321      10250      15080      31350      14763      17963      15680      37165      12680      35002
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48682576    3048294    4091745   11164948   50289523    1768415      37347    8317473   51137804   21656317
       SCHED: 2066416779  968221053  755860360  361676354  208322686  167878063  372207429  469352622  489849524  140323070  153510880  136847162
     HRTIMER:        168        274      19152        725       1060       3653      16913        210        133       1926      12063       5241
         RCU:  355800956  430776971  434564281  246326547  189457076  188178363  352258524  429834151  422588344  180620682  180470332  176317248

Youez - 2016 - github.com/yon3zu
LinuXploit