403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/1/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/1/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  119219217  196896557  209351066   53393144   41880094   38959346   98077177  116749749  178102192   39096269   56203700   42280966
      NET_TX:     288672     313639   20942485    1612315    1429432    4412867   22291063    1271316     200504    3801426   21856598    9751347
      NET_RX:    2504403    3655664  522044516   34894856   45499806  126702471  521829467   18455025    2871183   84917255  520559158  223297114
       BLOCK:      38194      29879      28238      10246      14941      31279      14685      17880      15616      37029      12646      34537
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48296054    3048294    4008163   10889488   49875921    1768415      37347    8310041   50753183   21643173
       SCHED: 2052337945  960586211  750476825  356999754  205160805  165263299  369080999  466606489  487262958  138340796  151268944  134929784
     HRTIMER:        168        274      19142        725       1060       3443      16809        210        133       1926      12037       5224
         RCU:  350312473  425134701  428905642  241904742  185882177  184336686  347151637  424059604  417082972  176815213  176896599  172734993

Youez - 2016 - github.com/yon3zu
LinuXploit