403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/1/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/1/root/proc/self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  119891187  197686356  210190004   53626554   42092082   39263113   98501812  117041786  178790037   39323944   56562055   42473655
      NET_TX:     289092     314022   20969761    1612632    1429645    4440286   22320942    1271770     200929    3801614   21888443    9754804
      NET_RX:    2507138    3657693  524172243   34897526   45502166  128649590  523865621   18457332    2873542   84919397  522759626  223398062
       BLOCK:      38265      29931      28292      10246      15012      31302      14733      17934      15644      37106      12660      34829
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48518757    3048294    4008163   11090952   50102287    1768415      37347    8310041   50979847   21656317
       SCHED: 2060362470  964978240  753573834  359693849  206945877  166766035  370880654  468193999  488758712  139461031  152554796  136018621
     HRTIMER:        168        274      19152        725       1060       3653      16913        210        133       1926      12063       5241
         RCU:  353385469  428298422  432080390  244370757  187825346  186474114  350036579  427308174  420180436  178920915  178879457  174711492

Youez - 2016 - github.com/yon3zu
LinuXploit