403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        132          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:00.2    0-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   61  ACPI:Event
  27:          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.3    0-edge      PCIe PME, PCIe bwctrl
  28:          0          0          0          0          0          1          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.1    0-edge      PCIe PME, PCIe bwctrl
  29:          0          0          0          0          0          0          1          0          0          0          0          0  IR-PCI-MSI-0000:00:03.2    0-edge      PCIe PME, PCIe bwctrl
  31:          0          0          0          0          0          0          0          1          0          0          0          0  IR-PCI-MSI-0000:00:07.1    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  32:          0          0          0          0          0          0          0          0          1          0          0          0  IR-PCI-MSI-0000:00:08.1    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  34:          0          0          0          0          0          0          0          0          0          1          0          0  IR-PCI-MSI-0000:20:00.0    0-edge      PCIe bwctrl
  36:          0          0          0          0          0          0          0          0          0          0          1          0  IR-PCI-MSI-0000:20:01.0    0-edge      PCIe bwctrl
  37:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:20:04.0    0-edge      PCIe bwctrl
  38:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:03:00.0    0-edge      xhci_hcd
  47:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.3    0-edge      xhci_hcd
  56:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.1    0-edge      psp-1
  59:         63         98       1688       7627      10239      34911        140        736         84      39400      12093      35437  IR-PCI-MSIX-0000:27:00.0    0-edge      nvme0q0
  61:   58980271          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    1-edge      nvme0q1
  62:        205        148       1455      11690      18718      28124        245       1165        137      35855      13010      31765  IR-PCI-MSIX-0000:28:00.0    0-edge      nvme1q0
  63:          0   76774943          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    2-edge      nvme0q2
  64:   44624633          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    1-edge      nvme1q1
  65:          0          0   73521527          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    3-edge      nvme0q3
  66:          0   54361161          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    2-edge      nvme1q2
  67:          0          0          0   31803007          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    4-edge      nvme0q4
  68:          0          0   51235694          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    3-edge      nvme1q3
  69:          0          0          0          0   22420534          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    5-edge      nvme0q5
  70:          0          0          0   22132630          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    4-edge      nvme1q4
  71:          0          0          0          0          0   23711552          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    6-edge      nvme0q6
  72:          0          0          0          0   16356907          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    5-edge      nvme1q5
  73:          0          0          0          0          0          0   64660382          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    7-edge      nvme0q7
  74:          0          0          0          0          0   16934234          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    6-edge      nvme1q6
  75:          0          0          0          0          0          0          0   64219231          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    8-edge      nvme0q8
  76:          0          0          0          0          0          0   46202095          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    7-edge      nvme1q7
  77:          0          0          0          0          0          0          0          0   60020309          0          0          0  IR-PCI-MSIX-0000:27:00.0    9-edge      nvme0q9
  78:          0          0          0          0          0          0          0   43378947          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    8-edge      nvme1q8
  79:          0          0          0          0          0          0          0          0          0   21424241          0          0  IR-PCI-MSIX-0000:27:00.0   10-edge      nvme0q10
  80:          0          0          0          0          0          0          0          0   40160312          0          0          0  IR-PCI-MSIX-0000:28:00.0    9-edge      nvme1q9
  81:          0          0          0          0          0          0          0          0          0          0   18209184          0  IR-PCI-MSIX-0000:27:00.0   11-edge      nvme0q11
  82:          0          0          0          0          0          0          0          0          0   14870058          0          0  IR-PCI-MSIX-0000:28:00.0   10-edge      nvme1q10
  83:          0          0          0          0          0          0          0          0          0          0          0   18482319  IR-PCI-MSIX-0000:27:00.0   12-edge      nvme0q12
  84:          0          0          0          0          0          0          0          0          0          0   13058594          0  IR-PCI-MSIX-0000:28:00.0   11-edge      nvme1q11
  85:          0          0          0          0          0          0          0          0          0          0          0   12740188  IR-PCI-MSIX-0000:28:00.0   12-edge      nvme1q12
  86:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:03:00.1    0-edge      ahci[0000:03:00.1]
  87:          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:23:00.0    0-edge      enp35s0
  88:          0      41407  136898676    8798415    3210748   25687843  196724000    2339052      27563   14599701  115783077   27014908  IR-PCI-MSIX-0000:23:00.0    1-edge      enp35s0-TxRx-0
  89:       6673      44965  153684503    4551873    6264247   15180697  249406090     533017      12355   11110230   55413882   23270942  IR-PCI-MSIX-0000:23:00.0    2-edge      enp35s0-TxRx-1
  90:          0      36023  147154862    8531800   12672832   24058959   31500644    3059403      74710   20800939  186977879   80304729  IR-PCI-MSIX-0000:23:00.0    3-edge      enp35s0-TxRx-2
  91:          0        841   80400744   10595675   21972872   60046034   41161136    9862295     302403   37247134  160433484   91337099  IR-PCI-MSIX-0000:23:00.0    4-edge      enp35s0-TxRx-3
  93:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:2a:00.4    0-edge      snd_hda_intel:card0
 NMI:      77238     169050     178833      51345      22985      27011      74799     197663     207072      32054      18745      23817   Non-maskable interrupts
 LOC: 1418684018 2314975741 2370038270  891044800  633835417  607882099 1394767657 2298274149 2369170525  578043129  554219038  541617040   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      77238     169050     178833      51345      22985      27011      74799     197663     207072      32054      18745      23817   Performance monitoring interrupts
 IWI:          8         15        402         44         62        121        524          9         12         87        570        263   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  117254529   90349327   78736985  103271079   76803818   65610697   72290210   20194957   18876879   28363707   45352396   31350006   Rescheduling interrupts
 CAL: 2612229745 1924633626 1631661339  635334931  528827516  412081492 1002011825 1173891266 1258002599  332737432  329484048  303366046   Function call interrupts
 TLB:   10370678   12366816   11737969    9387904    7343931    7684524   10750438    9669968    9092734    7287114    6753732    7010265   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      18165      18165      18165      18165      18165      18165      18165      18165      18165      18165      18165      18165   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit