403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/1/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/1/root/proc/self/root/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  119816178  197585957  210086427   53601579   42068669   39226516   98454137  117004212  178709804   39296927   56522871   42452127
      NET_TX:     289024     313973   20966755    1612594    1429618    4436232   22319259    1271730     200886    3801596   21884386    9754788
      NET_RX:    2506864    3657455  523933702   34897286   45501922  128369470  523673270   18457058    2873283   84919178  522515117  223397846
       BLOCK:      38259      29929      28280      10246      15009      31302      14726      17918      15642      37095      12660      34792
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48491652    3048294    4008163   11064333   50085882    1768415      37347    8310041   50956028   21656317
       SCHED: 2059360529  964489641  753223573  359393157  206751199  166593631  370667482  468010193  488585594  139329604  152409523  135894552
     HRTIMER:        168        274      19152        725       1060       3653      16913        210        133       1926      12063       5241
         RCU:  353032783  427926849  431707277  244097579  187603697  186230711  349711403  426942986  419832634  178683651  178653890  174489432

Youez - 2016 - github.com/yon3zu
LinuXploit