403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/1/cwd/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/1/cwd/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  119182897  196855037  209307517   53380150   41868422   38943476   98054534  116735152  178064569   39083861   56181280   42269952
      NET_TX:     288654     313623   20940728    1612303    1429427    4410594   22290212    1271302     200493    3801419   21853463    9751334
      NET_RX:    2504276    3655555  521934756   34894748   45499745  126617681  521722208   18454936    2871090   84917182  520421533  223297017
       BLOCK:      38188      29879      28235      10246      14931      31279      14677      17880      15616      37022      12646      34533
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48283434    3048294    4008163   10877888   49864182    1768415      37347    8310041   50736418   21643173
       SCHED: 2051912355  960338020  750306719  356850668  205060448  165182151  368984669  466518553  487180597  138280447  151194548  134866594
     HRTIMER:        168        274      19134        725       1060       3443      16808        210        133       1926      12029       5224
         RCU:  350143242  424962460  428733644  241764531  185772047  184217886  346993474  423878718  416912110  176698033  176782485  172621224

Youez - 2016 - github.com/yon3zu
LinuXploit