403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1/root/proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  119912455  197709982  210215766   53634278   42099001   39273102   98515488  117049764  178812091   39332161   56574723   42480339
      NET_TX:     289103     314036   20970015    1612647    1429649    4441211   22321655    1271782     200939    3801619   21890558    9754815
      NET_RX:    2507241    3657741  524227347   34897627   45502314  128705882  523937896   18457400    2873610   84919469  522833957  223398179
       BLOCK:      38272      29932      28295      10246      15012      31302      14736      17934      15644      37114      12668      34829
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48523570    3048294    4008163   11097103   50108312    1768415      37347    8310041   50987993   21656317
       SCHED: 2060602941  965115290  753668064  359779249  207003400  166814789  370934506  468240503  488802904  139497445  152596761  136054498
     HRTIMER:        168        274      19152        725       1060       3653      16913        210        133       1926      12063       5241
         RCU:  353491081  428404305  432186616  244458309  187896968  186551872  350134070  427416353  420284124  178997177  178951239  174783883

Youez - 2016 - github.com/yon3zu
LinuXploit