403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1/root/proc/thread-self/root/proc/1/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1/root/proc/thread-self/root/proc/1/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  119716571  197468888  209961286   53568266   42038623   39184623   98389941  116961608  178607529   39263540   56469824   42424674
      NET_TX:     288973     313916   20963255    1612563    1429594    4433548   22315456    1271675     200824    3801582   21878755    9754766
      NET_RX:    2506495    3657187  523607099   34896920   45501616  128143788  523362317   18456806    2872993   84918887  522144919  223397445
       BLOCK:      38239      29919      28274      10246      14994      31299      14725      17910      15635      37087      12656      34760
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48458015    3048294    4008163   11042262   50051770    1768415      37347    8310041   50919355   21656317
       SCHED: 2058177080  963842747  752775476  358997493  206493027  166378264  370400940  467777824  488366323  139166968  152225727  135736965
     HRTIMER:        168        274      19152        725       1060       3653      16913        210        133       1926      12063       5241
         RCU:  352574148  427453916  431233656  243733968  187314106  185914377  349280200  426455585  419367738  178371060  178362712  174198512

Youez - 2016 - github.com/yon3zu
LinuXploit