403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1/cwd/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1/cwd/proc//interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        132          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:00.2    0-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   61  ACPI:Event
  27:          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.3    0-edge      PCIe PME, PCIe bwctrl
  28:          0          0          0          0          0          1          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.1    0-edge      PCIe PME, PCIe bwctrl
  29:          0          0          0          0          0          0          1          0          0          0          0          0  IR-PCI-MSI-0000:00:03.2    0-edge      PCIe PME, PCIe bwctrl
  31:          0          0          0          0          0          0          0          1          0          0          0          0  IR-PCI-MSI-0000:00:07.1    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  32:          0          0          0          0          0          0          0          0          1          0          0          0  IR-PCI-MSI-0000:00:08.1    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  34:          0          0          0          0          0          0          0          0          0          1          0          0  IR-PCI-MSI-0000:20:00.0    0-edge      PCIe bwctrl
  36:          0          0          0          0          0          0          0          0          0          0          1          0  IR-PCI-MSI-0000:20:01.0    0-edge      PCIe bwctrl
  37:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:20:04.0    0-edge      PCIe bwctrl
  38:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:03:00.0    0-edge      xhci_hcd
  47:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.3    0-edge      xhci_hcd
  56:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.1    0-edge      psp-1
  59:         63         98       1688       7627      10202      34827        140        736         79      39324      12075      35347  IR-PCI-MSIX-0000:27:00.0    0-edge      nvme0q0
  61:   58765089          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    1-edge      nvme0q1
  62:        205        148       1455      11690      18672      28051        245       1165        132      35763      12992      31689  IR-PCI-MSIX-0000:28:00.0    0-edge      nvme1q0
  63:          0   76565447          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    2-edge      nvme0q2
  64:   44429657          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    1-edge      nvme1q1
  65:          0          0   73360745          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    3-edge      nvme0q3
  66:          0   54176266          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    2-edge      nvme1q2
  67:          0          0          0   31643053          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    4-edge      nvme0q4
  68:          0          0   51097659          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    3-edge      nvme1q3
  69:          0          0          0          0   22208835          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    5-edge      nvme0q5
  70:          0          0          0   21989787          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    4-edge      nvme1q4
  71:          0          0          0          0          0   23520731          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    6-edge      nvme0q6
  72:          0          0          0          0   16161223          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    5-edge      nvme1q5
  73:          0          0          0          0          0          0   64448844          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    7-edge      nvme0q7
  74:          0          0          0          0          0   16762974          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    6-edge      nvme1q6
  75:          0          0          0          0          0          0          0   64099594          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    8-edge      nvme0q8
  76:          0          0          0          0          0          0   46016429          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    7-edge      nvme1q7
  77:          0          0          0          0          0          0          0          0   59917350          0          0          0  IR-PCI-MSIX-0000:27:00.0    9-edge      nvme0q9
  78:          0          0          0          0          0          0          0   43284819          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    8-edge      nvme1q8
  79:          0          0          0          0          0          0          0          0          0   21324820          0          0  IR-PCI-MSIX-0000:27:00.0   10-edge      nvme0q10
  80:          0          0          0          0          0          0          0          0   40081930          0          0          0  IR-PCI-MSIX-0000:28:00.0    9-edge      nvme1q9
  81:          0          0          0          0          0          0          0          0          0          0   18041045          0  IR-PCI-MSIX-0000:27:00.0   11-edge      nvme0q11
  82:          0          0          0          0          0          0          0          0          0   14785973          0          0  IR-PCI-MSIX-0000:28:00.0   10-edge      nvme1q10
  83:          0          0          0          0          0          0          0          0          0          0          0   18356337  IR-PCI-MSIX-0000:27:00.0   12-edge      nvme0q12
  84:          0          0          0          0          0          0          0          0          0          0   12910824          0  IR-PCI-MSIX-0000:28:00.0   11-edge      nvme1q11
  85:          0          0          0          0          0          0          0          0          0          0          0   12633186  IR-PCI-MSIX-0000:28:00.0   12-edge      nvme1q12
  86:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:03:00.1    0-edge      ahci[0000:03:00.1]
  87:          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:23:00.0    0-edge      enp35s0
  88:          0      41407  135216411    8798415    3210748   25687843  196724000    2339052      27563   14599701  115783077   27014908  IR-PCI-MSIX-0000:23:00.0    1-edge      enp35s0-TxRx-0
  89:       6673      44965  153684503    4551873    6264247   15180697  247598967     533017      12355   11110230   55413882   23270942  IR-PCI-MSIX-0000:23:00.0    2-edge      enp35s0-TxRx-1
  90:          0      36023  147154862    8531800   12672832   24058959   31500644    3059403      74710   20800939  185109941   80304729  IR-PCI-MSIX-0000:23:00.0    3-edge      enp35s0-TxRx-2
  91:          0        841   80400744   10595675   21530743   59260077   41161136    9862295     302403   37242191  160432364   90831956  IR-PCI-MSIX-0000:23:00.0    4-edge      enp35s0-TxRx-3
  93:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:2a:00.4    0-edge      snd_hda_intel:card0
 NMI:      76603     168325     178055      50821      22686      26646      74218     196830     206293      31633      18454      23468   Non-maskable interrupts
 LOC: 1410271368 2306175349 2361063477  884352348  628686133  602481885 1386947180 2288891550 2360353334  572597263  549082565  536487753   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      76603     168325     178055      50821      22686      26646      74218     196830     206293      31633      18454      23468   Performance monitoring interrupts
 IWI:          8         15        402         44         62        121        524          9         12         87        570        263   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  116616504   89937960   78378544  102582893   76310586   65143819   72005194   20109641   18798223   28187768   45043926   31151102   Rescheduling interrupts
 CAL: 2605432261 1920133743 1628502814  632413215  526266757  409967185  999665418 1171894693 1256060772  331024942  327599779  301566894   Function call interrupts
 TLB:   10321776   12330218   11697711    9339142    7307331    7643381   10703645    9617624    9043800    7243227    6717047    6972793   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      18125      18125      18125      18125      18125      18125      18125      18125      18125      18125      18125      18125   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit