403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  118978096  196631704  209065357   53306890   41802677   38845379   97934653  116661259  177864486   39014511   56067793   42213637
      NET_TX:     288544     313520   20931075    1612193    1429355    4402227   22280898    1271199     200393    3801354   21841849    9751282
      NET_RX:    2503565    3654850  521294337   34893802   45498898  125970017  521173067   18454208    2870515   84916566  519732571  223295845
       BLOCK:      38144      29868      28217      10246      14885      31276      14670      17869      15607      36999      12646      34485
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48215909    3048294    4008163   10814027   49802068    1768415      37347    8310041   50664054   21643130
       SCHED: 2049617134  958982379  749383819  356019220  204486670  164709541  368460434  466058167  486746622  137934585  150784214  134525130
     HRTIMER:        168        274      19120        725       1060       3442      16789        210        133       1926      12024       5224
         RCU:  349221874  424033500  427796005  241002148  185170125  183559391  346113443  422895720  415977986  176044148  176168987  172008369

Youez - 2016 - github.com/yon3zu
LinuXploit