403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        132          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:00.2    0-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   61  ACPI:Event
  27:          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.3    0-edge      PCIe PME, PCIe bwctrl
  28:          0          0          0          0          0          1          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.1    0-edge      PCIe PME, PCIe bwctrl
  29:          0          0          0          0          0          0          1          0          0          0          0          0  IR-PCI-MSI-0000:00:03.2    0-edge      PCIe PME, PCIe bwctrl
  31:          0          0          0          0          0          0          0          1          0          0          0          0  IR-PCI-MSI-0000:00:07.1    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  32:          0          0          0          0          0          0          0          0          1          0          0          0  IR-PCI-MSI-0000:00:08.1    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  34:          0          0          0          0          0          0          0          0          0          1          0          0  IR-PCI-MSI-0000:20:00.0    0-edge      PCIe bwctrl
  36:          0          0          0          0          0          0          0          0          0          0          1          0  IR-PCI-MSI-0000:20:01.0    0-edge      PCIe bwctrl
  37:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:20:04.0    0-edge      PCIe bwctrl
  38:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:03:00.0    0-edge      xhci_hcd
  47:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.3    0-edge      xhci_hcd
  56:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.1    0-edge      psp-1
  59:         63         98       1688       7627      10216      34911        140        736         79      39366      12088      35389  IR-PCI-MSIX-0000:27:00.0    0-edge      nvme0q0
  61:   58945115          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    1-edge      nvme0q1
  62:        205        148       1455      11690      18691      28119        245       1165        132      35826      13005      31721  IR-PCI-MSIX-0000:28:00.0    0-edge      nvme1q0
  63:          0   76739613          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    2-edge      nvme0q2
  64:   44596884          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    1-edge      nvme1q1
  65:          0          0   73491127          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    3-edge      nvme0q3
  66:          0   54333375          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    2-edge      nvme1q2
  67:          0          0          0   31769570          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    4-edge      nvme0q4
  68:          0          0   51212605          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    3-edge      nvme1q3
  69:          0          0          0          0   22377184          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    5-edge      nvme0q5
  70:          0          0          0   22105061          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    4-edge      nvme1q4
  71:          0          0          0          0          0   23671337          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    6-edge      nvme0q6
  72:          0          0          0          0   16319590          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    5-edge      nvme1q5
  73:          0          0          0          0          0          0   64626253          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    7-edge      nvme0q7
  74:          0          0          0          0          0   16901576          0          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    6-edge      nvme1q6
  75:          0          0          0          0          0          0          0   64194907          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    8-edge      nvme0q8
  76:          0          0          0          0          0          0   46175759          0          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    7-edge      nvme1q7
  77:          0          0          0          0          0          0          0          0   59996700          0          0          0  IR-PCI-MSIX-0000:27:00.0    9-edge      nvme0q9
  78:          0          0          0          0          0          0          0   43361584          0          0          0          0  IR-PCI-MSIX-0000:28:00.0    8-edge      nvme1q8
  79:          0          0          0          0          0          0          0          0          0   21401698          0          0  IR-PCI-MSIX-0000:27:00.0   10-edge      nvme0q10
  80:          0          0          0          0          0          0          0          0   40144411          0          0          0  IR-PCI-MSIX-0000:28:00.0    9-edge      nvme1q9
  81:          0          0          0          0          0          0          0          0          0          0   18170203          0  IR-PCI-MSIX-0000:27:00.0   11-edge      nvme0q11
  82:          0          0          0          0          0          0          0          0          0   14852692          0          0  IR-PCI-MSIX-0000:28:00.0   10-edge      nvme1q10
  83:          0          0          0          0          0          0          0          0          0          0          0   18447792  IR-PCI-MSIX-0000:27:00.0   12-edge      nvme0q12
  84:          0          0          0          0          0          0          0          0          0          0   13027190          0  IR-PCI-MSIX-0000:28:00.0   11-edge      nvme1q11
  85:          0          0          0          0          0          0          0          0          0          0          0   12713305  IR-PCI-MSIX-0000:28:00.0   12-edge      nvme1q12
  86:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:03:00.1    0-edge      ahci[0000:03:00.1]
  87:          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:23:00.0    0-edge      enp35s0
  88:          0      41407  136254221    8798415    3210748   25687843  196724000    2339052      27563   14599701  115783077   27014908  IR-PCI-MSIX-0000:23:00.0    1-edge      enp35s0-TxRx-0
  89:       6673      44965  153684503    4551873    6264247   15180697  248790593     533017      12355   11110230   55413882   23270942  IR-PCI-MSIX-0000:23:00.0    2-edge      enp35s0-TxRx-1
  90:          0      36023  147154862    8531800   12672832   24058959   31500644    3059403      74710   20800939  186300223   80304729  IR-PCI-MSIX-0000:23:00.0    3-edge      enp35s0-TxRx-2
  91:          0        841   80400744   10595675   21972872   59431102   41161136    9862295     302403   37247134  160433484   91336742  IR-PCI-MSIX-0000:23:00.0    4-edge      enp35s0-TxRx-3
  93:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:2a:00.4    0-edge      snd_hda_intel:card0
 NMI:      76998     168779     178543      51143      22869      26869      74574     197354     206782      31889      18632      23681   Non-maskable interrupts
 LOC: 1415540231 2311711591 2366695697  888489346  631905624  605764493 1391815145 2294780365 2365889718  575922032  552226740  539656709   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      76998     168779     178543      51143      22869      26869      74574     197354     206782      31889      18632      23681   Performance monitoring interrupts
 IWI:          8         15        402         44         62        121        524          9         12         87        570        263   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  117015510   90195561   78602240  103008712   76616081   65430754   72182786   20163221   18847514   28297430   45234867   31275347   Rescheduling interrupts
 CAL: 2609784077 1923026898 1630555597  634281368  527904463  411337620 1001211469 1173200456 1257336748  332120723  328799479  302704363   Function call interrupts
 TLB:   10352293   12352240   11724379    9367727    7329116    7669090   10734331    9653837    9079651    7271161    6738509    6994732   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      18150      18150      18150      18150      18150      18150      18150      18150      18150      18150      18150      18150   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit