403Webshell
Server IP : 88.99.149.37  /  Your IP : 216.73.216.141
Web Server : nginx/1.31.2
System : Linux server-88-99-149-37 6.12.0-124.56.5.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 06:12:08 EDT 2026 x86_64
User : muralimurth ( 1015)
PHP Version : 8.4.23
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          7         25         27          8          1          2          6         23        164          9          1          1
       TIMER:  118368963  196000026  208381085   53089053   41556232   38644186   97564774  116440586  177288857   38815788   55750433   42014932
      NET_TX:     288202     313247   20911600    1611818    1418721    4394762   22257329    1270923     200118    3801040   21818138    9741932
      NET_RX:    2501221    3652551  519571406   34891159   44805127  125401576  519271668   18452233    2868333   84909577  517804258  222788412
       BLOCK:      38092      29835      28179      10243      14856      31178      14642      17837      15567      36875      12625      34343
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        589       8091   48039767    3048294    3925014   10753531   49607822    1768415      37347    8309346   50503159   21584252
       SCHED: 2043294770  955140245  746798429  353706098  202841480  163420316  366997973  464775842  485537472  136975445  149630198  133525735
     HRTIMER:        168        274      19112        725       1057       3439      16789        210        133       1926      11997       5223
         RCU:  346512623  421351852  425095465  238725632  183298856  181599259  343557186  420011715  413248068  174086208  174316677  170121067

Youez - 2016 - github.com/yon3zu
LinuXploit